
現地時間1月21日、米Fortune誌は、毎年恒例となっている 「World’s Most Admired Companies (世界で最も賞賛される企業)」 の2019年版を発表した。
このランキングで首位となったのは米Apple。Appleが同ランキングで首位となったのは、今年で12年連続だ。
Appleが12年連続の首位
この 「世界で最も称賛される企業」 は、まずは米国内にある売上上位1,000社と、Fortune 500に選出されている売上100億ドル以上の企業(米国以外)の中から、各業界で売上が上位である会社680社 (30カ国) をピックアップ。
次に、これらの会社の経営幹部やアナリストなど各業界の専門家、のべ3,750人に対して全9項目で各業界の企業を評価する調査を行い、その評価スコアで上位に入った企業をFortune誌がランキング形式で公表している。

2018年のランキングは、首位は12年連続でApple、2位も昨年と変わらずAmazonだったが、昨年3位だったAlphabet (Google)は7位まで後退。代わりに昨年4位だったバークシャー・ハサウェイや、昨年6位だったウォルト・ディズニーが3位と4位にランクイン。
他のIT企業ではMicrosoftが一つ順位を上げて6位に。さらに、Netflixも8位とトップ10入りを果たしている。
また日本企業はどうかというと、30位にトヨタ自動車がランクイン。同社は昨年29位だったため、一つ順位を落とした形となる。
今年のランキング (上位50位) は以下のとおり。
| 順位 | 企業名 | 業種 |
|---|---|---|
| 1 | Apple | Computers |
| 2 | Amazon | Internet Services and Retailing |
| 3 | Berkshire Hathaway | Insurance: Property and Casualty |
| 4 | Walt Disney | Entertainment |
| 5 | Starbucks | Food Services |
| 6 | Microsoft | Computer Software |
| 7 | Alphabet | Internet Services and Retailing |
| 8 | Netflix | Entertainment |
| 9 | JPMorgan Chase | Megabanks |
| 10 | FedEx | Delivery |
| 11 | Southwest Airlines | Airlines |
| 12 | Costco Wholesale | General Merchandisers |
| 13 | Nike | Apparel |
| 14 | Salesforce | Computer Software |
| 15 | Coca-Cola | Beverages |
| 16 | American Express | Consumer Credit Card and Related Services |
| 17 | Johnson & Johnson | Pharmaceuticals |
| 18 | Singapore Airlines | Airlines |
| 19 | Boeing | Aerospace and Defense |
| 20 | Nordstrom | General Merchandisers |
| 21 | Home Depot | Specialty Retailers |
| 22 | BlackRock | Securities and Asset Management |
| 23 | Marriott International | Hotels, Casinos, and Resorts |
| 24 | USAA | Insurance: Property and Casualty |
| 25 | Walmart | General Merchandisers |
| 26 | Goldman Sachs Group | Megabanks |
| 27 | 3M | Chemicals |
| 28 | Delta Air Lines | Airlines |
| 29 | BMW | Motor Vehicles |
| 30 | Toyota Motor | Motor Vehicles |
| 31 | Procter & Gamble | Soaps and Cosmetics |
| 32 | Target | General Merchandisers |
| 33 | UPS | Delivery |
| 34 | Alibaba Group Holdings | Internet Services and Retailing |
| 35 | CVS Health | Health Care: Pharmacy and Other Services |
| 36 | Accenture | Information Technology Services |
| 37 | McDonald’s | Food Services |
| 38 | Adidas | Apparel |
| 39 | Unilever | Soaps and Cosmetics |
| 40 | IBM | Information Technology Services |
| 41 | PepsiCo | Consumer Food Products |
| 42 | Visa | Consumer Credit Card and Related Services |
| 43 | Caterpillar | Construction and Farm Machinery |
| 44 | Internet Services and Retailing | |
| 45 | Publix Super Markets | Food and Drug Stores |
| 46 | UnitedHealth Group | Health Care: Insurance and Managed Care |
| 47 | Nestlé | Consumer Food Products |
| 48 | Mastercard | Consumer Credit Card and Related Services |
| 49 | Charles Schwab | Securities and Asset Management |
| 50 | Exxon Mobil | Petroleum Refining |
| 50 | Samsung Electronics | Electronics |
Apple公式サイトで各種Mac製品をチェック
▼ ラップトップMac
・MacBook Air
・MacBook Pro
▼ デスクトップMac
・Mac mini
・24インチiMac
・Mac Studio
・Mac Pro
▼ Macアクセサリ
・Magic Keyboard
・Magic Trackpad
・Magic Mouse
・その他
▶︎ 学生・教職員向けストア


